Engine | |
---|---|
Model | Z H2 |
Engine Type | In-line 4-cylinder, liquid- cooled. |
Displacement | 998 cm³ |
Bore X Stroke | 76.0 x 55.0 mm |
Compression Ratio | 11.2:1 |
Valve System | DOHC 16 valve |
Fuel System | Fuel Injection: 40mm X4 |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed, Return, Dog-ring |
Final Drive | Chain |
Primary Reduction Ratio | 1.480 (74/50) |
1ST | 3.077 (40/13) |
2ND | 2.471 (42/17) |
3RD | 2.045 (45/22) |
4TH | 1.727 (38/22) |
5TH | 1.524 (32/21) |
6TH | 1.348 (31/23) |
Final Drive Reduction Ratio | 2.556 (46/18) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Trellis, high-tensile steel, with Swingarm Mounting Plate |
Wheel Travel Front | 120 mm |
Wheel Travel Back | 134 mm |
Tyre | |
---|---|
Front | 120/70ZR17 M/C 58W |
Rear | 190/55ZR17 M/C 75W |
Caster (Rake) | 24.9° |
Trail | 104mm |
Steering Angle (Right/Left) | 29° / 29° |
Suspension | |
---|---|
Front | 43 mm inverted fork (SFF-BP) with rebound and compression damping and spring preload adjustability |
Rear | New Uni Trak, gas-charged shock, rebound damping and spring preload adjustability |
Brakes | |
---|---|
Front | Dual semi-floating 320 mm discs with Dual radial-mount, Brembo M4.32 monobloc, opposed 4-piston calipers |
Rear | Single 226 mm Disc with single piston calipers |
Dimensions | |
---|---|
L x W x H | 2,085 x 810 x 1,130mm |
Wheelbase | 1,455 mm |
Ground Clearance | 140 mm |
Seat Height | 830 mm |
Curb Mass | 239 kg |
Fuel Capacity | 19 litres |
Performance | |
---|---|
Max Power | 147.1 kW {200 PS} / 11,000 rpm |
Maximum Torque | 137.0 Nm {14.0 kgfm} / 8,500 rpm |
Colour/s | METALLIC GRAPHITE GRAY / METALLIC DIABLO BLACK |