Engine | |
---|---|
Model | VULCAN S (LAMS) |
Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 649 cm³ |
Bore X Stroke | 83.0 x 60.0 mm |
Compression Ratio | 10:8:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel injection: 38 mm x 2 with sub-throttles (Keihin) |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed, return |
Final Drive | Sealed chain |
Primary Reduction Ratio | 2.095 (88/42) |
1ST | 2.438 (39/16) |
2ND | 1.714 (36/21) |
3RD | 1.333 (32/24) |
4TH | 1.111 (30/27) |
5TH | 0.966 (28/29) |
6TH | 0.852 (23/27) |
Final Drive Reduction Ratio | 3.067 (46/15) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Perimeter, high-tensile steel |
Wheel Travel Front | 130 mm |
Wheel Travel Back | 80 mm |
Tyre | |
---|---|
Front | 120/70 R18 M/C 59H |
Rear | 160/60 R17 M/C 69H |
Caster (Rake) | 31° |
Trail | 120 mm |
Steering Angle (Right/Left) | 35° / 35° |
Suspension | |
---|---|
Front | 41 mm telescopic fork |
Rear | Offset laydown single-shock, linkage-equipped with adjustable preload |
Brakes | |
---|---|
Front | Single 300 mm discs with dual-piston caliper |
Rear | Single 250 mm disc with single piston caliper |
Dimensions | |
---|---|
L x W x H | 2,310 x 880 x 1,100 mm |
Wheelbase | 1,575 mm |
Ground Clearance | 130 mm |
Seat Height | 705 mm |
Curb Mass | 226 kg (includes full fuel tank, all fluids at optimum levels) |
Fuel Capacity | 14 litres |
Performance | |
---|---|
Max Power | 35.0 kW {48 PS} / 6,600 rpm |
Maximum Torque | 53.0 Nm {5.4 kgm} / 5,600 rpm |
Colour/s | Metallic Flat Spark Black |