Engine | |
---|---|
Model | VERSYS 650L |
Engine Type | Parallel twin, liquid cooled, 4-stroke |
Displacement | 649 cm³ |
Bore X Stroke | 83.0 x 60.0 mm |
Compression Ratio | 10.8:1 |
Valve System | DOHC, 8 valves |
Fuel System | Digital Fuel Injected 2 X 38 mm with sub throttles |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed, return |
Final Drive | Chain |
Primary Reduction Ratio | 2.095 (88/42) |
1ST | 2.438 (39/16) |
2ND | 1.714 (36/21) |
3RD | 1.333 (32/24) |
4TH | 1.111 (30/27) |
5TH | 0.966 (28/29) |
6TH | 0.852 (23/27) |
Final Drive Reduction Ratio | 3.067 (46/15) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Diamond, high-tensile steel |
Wheel Travel Front | 150mm |
Wheel Travel Back | 145mm |
Tyre | |
---|---|
Front | 120/70ZR17M/C (58W) |
Rear | 160/60ZR17M/C (69W) |
Caster (Rake) | 25.0° |
Trail | 108 mm |
Steering Angle (Right/Left) | 35° / 35° |
Suspension | |
---|---|
Front | 41 mm inverted fork with adjustable rebound damping (right-side) and adjustable spring preload (left-side) |
Rear | Offset laydown single-shock with remote spring preload adjustability |
Brakes | |
---|---|
Front | Dual semi-floating 300 mm petal discs with Dual-piston calipers |
Rear | 250mm Petal Disc with single piston caliper |
Dimensions | |
---|---|
L x W x H | 2,165 x 840 x 1,420/1,360 mm (high/low) |
Wheelbase | 1,415 mm |
Ground Clearance | 170 mm |
Seat Height | 845 mm |
Curb Mass | 218 kg |
Fuel Capacity | 21.0 litres |
Performance | |
---|---|
Max Power | 41.3 kW {56 PS} / 8,000 rpm |
Maximum Torque | 56.0 Nm {5.7 kgfm} / 5,500 rpm |
Colour/s | CANDY LIME GREEN / METALLIC FLAT SPARK BLACK / METALLIC SPARK BLACK |