Engine | |
---|---|
Model | Z900 |
Engine Type | Liquid-cooled, 4-stroke In-Line Four |
Displacement | 948 cm³ |
Bore X Stroke | 73.4 x 56.0 mm |
Compression Ratio | 11.8:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel Injection, 36 mm x 4 with sub throttles |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed return |
Final Drive | Chain |
Primary Reduction Ratio | 1.627 (83/51) |
1ST | 2.692 (35/13) |
2ND | 2.059 (35/17) |
3RD | 1.650 (33/20) |
4TH | 1.409 (31/22) |
5TH | 1.222 (33/27) |
6TH | 1.034 (30/29) |
Final Drive Reduction Ratio | 2.933 (44/15) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Trellis high tensile steel |
Wheel Travel Front | 125 mm |
Wheel Travel Back | 130 mm |
Tyre | |
---|---|
Front | 120/70-ZR17 (58W) |
Rear | 180/55-ZR17 (73W) |
Caster (Rake) | 24.9° |
Trail | 110mm |
Steering Angle (Right/Left) | 33° / 33° |
Suspension | |
---|---|
Front | 41 mm inverted fork with rebound damping and spring preload adjustability |
Rear | Horizontal Back-link with rebound damping and spring preload adjustability |
Brakes | |
---|---|
Front | Dual semi-floating 300 mm petal discs with Dual opposed 4-piston calipers |
Rear | 250 mm petal disc with Single-piston caliper |
Dimensions | |
---|---|
L x W x H | 2,070 x 825 x 1,080 mm |
Wheelbase | 1,455 mm |
Ground Clearance | 145 mm |
Seat Height | 820 mm |
Curb Mass | 212 kg (includes full fuel tank and all fluids at optimum levels) |
Fuel Capacity | 17 Litres |
Performance | |
---|---|
Max Power | 92.2 kW {125 PS} / 9,500 rpm |
Maximum Torque | 98.6 Nm {10.1 kgfm} / 7,700 rpm |
Colour/s | CANDY LIME GREEN / METALLIC SPARK BLACK or PEARL ROBOTIC WHITE / METALLIC MATTE GRAPHENE STEEL GRAY |