| Engine | |
|---|---|
| Model | Teryx KRX 1000 |
| Engine Type | 4 Stroke, Double overhead camshaft, 2 cylinders |
| Displacement | 999cc |
| Bore X Stroke | 92.0 x 75.1 mm |
| Compression Ratio | 11.5:1 |
| Fuel System | Injection |
| Ignition | Battery and coil |
| Starting | Electric starter |
| Final Drive | 2WD/4WD system with drive shafts |
| Final Drive Reduction Ratio | 2.785 - 0.743 |
| Frame | |
|---|---|
| Type | Ladder type |
| Wheel Travel Front | 472mm |
| Wheel Travel Back | 536mm |
| Tyre | |
|---|---|
| Front | 31 x 10.00R15 |
| Rear | 31 x 10.00R15 |
| Caster (Rake) | 10 degrees |
| Trail | 65mm |
| Suspension | |
|---|---|
| Front | Double Wishbone |
| Rear | Double Wishbone |
| Brakes | |
|---|---|
| Front | Hydraulic disc |
| Rear | Hydraulic disc |
| Dimensions | |
|---|---|
| L x W x H | 3305 x 1730 x 1905 mm |
| Wheelbase | 2510 mm |
| Ground Clearance | 365 mm |
| Seat Height | 805 mm |
| Curb Mass | 860 Kg |
| Fuel Capacity | 40L |
| Performance | |
|---|---|
| Maximum Torque | 104 Nm |