| Engine | |
|---|---|
| Model | KLX450R |
| Engine Type | Liquid cooled, 4 stroke single cylinder |
| Displacement | 449 cm³ |
| Bore X Stroke | 96.0 x 62.1 mm |
| Compression Ratio | 12.0:1 |
| Valve System | DOHC, 4 valve |
| Fuel System | Keihin FCR 40 |
| Ignition | Digital |
| Starting | Electric and Primary Kick |
| Transmission | 5-speed, return |
| Final Drive | Chain |
| Primary Reduction Ratio | 2.727 (60/22) |
| 1ST | 2.167 (26/12) |
| 2ND | 1.533 (23/15) |
| 3RD | 1.188 (19/16) |
| 4TH | 0.950 (19/20) |
| 5TH | 0.810 (17/21) |
| Final Drive Reduction Ratio | 3.846 (50/13) |
| Clutch | Wet multi-disc, manual |
| Frame | |
|---|---|
| Type | Perimeter, aluminium |
| Wheel Travel Front | 305 mm |
| Wheel Travel Back | 315 mm |
| Tyre | |
|---|---|
| Front | 80/100-21 51P |
| Rear | 120/90-18 65P |
| Caster (Rake) | 28° |
| Trail | 122 mm |
| Steering Angle (Right/Left) | 42° / 42° |
| Suspension | |
|---|---|
| Front | 48 mm upside-down AOS-type telescopic fork 22-way 20-way |
| Rear | Uni-Trak 22-way (low-speed), 2-turns or more (high-speed) 22-way Fully adjustable |
| Brakes | |
|---|---|
| Front | Single semi-floating 250 mm petal disc with Dual-piston calipers |
| Rear | 240 mm petal disc with Single-piston caliper |
| Dimensions | |
|---|---|
| L x W x H | 2,175 x 820 x 1,250 mm |
| Wheelbase | 1,480 mm |
| Ground Clearance | 315 mm |
| Seat Height | 935 mm |
| Curb Mass | 126 kg |
| Fuel Capacity | 8 litres |
| Performance | |
|---|---|
| Colour/s | Lime Green |