| Engine | |
|---|---|
| Model | Ninja ZX4-R |
| Engine Type | 4 Stroke, Double overhead camshaft, 4 Cylinder |
| Displacement | 399cc |
| Bore X Stroke | 57.0 x 39.1mm |
| Compression Ratio | 12.3:1 |
| Fuel System | Injection |
| Ignition | Battery and Coiled |
| Starting | Electric |
| Transmission | 6-speed constant mesh, return shift pattern |
| Final Drive | Chain |
| Primary Reduction Ratio | 2.029 |
| 1ST | 2.929 (41/14) |
| 2ND | 2.056 (37/18) |
| 3RD | 1.619 (34/21) |
| 4TH | 1.333 (32/24) |
| 5TH | 1.154 (30/26) |
| 6TH | 1.037 (28/27) |
| Clutch | Wet multi disc |
| Frame | |
|---|---|
| Type | Trellis, high-tensile steel |
| Wheel Travel Front | 120mm |
| Wheel Travel Back | 1112mm |
| Tyre | |
|---|---|
| Front | 129/70 ZR17 M/C |
| Rear | 160/60 ZR17 M/C |
| Caster (Rake) | 23.5 Degrees |
| Trail | 97mm |
| Suspension | |
|---|---|
| Front | Telescopic fork |
| Rear | Swingarm (horizontal back-link) |
| Brakes | |
|---|---|
| Front | Single disc |
| Rear | Dual Discs |
| Dimensions | |
|---|---|
| L x W x H | 1990 x 765 x 1110 mm |
| Wheelbase | 1380 mm |
| Ground Clearance | 135 mm |
| Seat Height | 800 mm |
| Curb Mass | 188Kg |
| Fuel Capacity | 15L |
| Performance | |
|---|---|
| Max Power | 55 Hp |
| Maximum Torque | 37.6 Nm |
| Colour/s | Black |