| Engine | |
|---|---|
| Model | 2022 KLR650 Adventure |
| Engine Type | 4-stroke Single, Liquid Cooled |
| Displacement | 652 cm³ |
| Bore X Stroke | 100.0 x 83.0 mm |
| Compression Ratio | 9.8:1 |
| Valve System | DOHC, 4-valve |
| Fuel System | Fuel Injection |
| Ignition | Transistorised Ignition |
| Starting | Electric |
| Transmission | 5-speed, return |
| Final Drive | Chain |
| Primary Reduction Ratio | 2.273 (75/33) |
| 1ST | 2.267 (34/15) |
| 2ND | 1.444 (26/18) |
| 3RD | 1.136 (25/22) |
| 4TH | 0.955 (21/22) |
| 5TH | 0.792 (19/24) |
| Final Drive Reduction Ratio | 2.867 (43/15) |
| Clutch | Wet multi-disc manual |
| Frame | |
|---|---|
| Type | Semi-double cradle, high-tensile steel |
| Wheel Travel Front | 200 mm |
| Wheel Travel Back | 185 mm |
| Tyre | |
|---|---|
| Front | 90/90-21 M/C 54S |
| Rear | 130/80-17 M/C 65S |
| Caster (Rake) | 30° |
| Trail | 121 mm |
| Steering Angle (Right/Left) | 44° / 44° |
| Suspension | |
|---|---|
| Front | 41 mm telescopic fork |
| Rear | Uni-Trak with adjustable rebound and spring preload |
| Brakes | |
|---|---|
| Front | Single 300 mm petal disc with dual-piston caliper |
| Rear | Single 240 mm petal disc with dual-piston caliper |
| Dimensions | |
|---|---|
| L x W x H | 2280 x 970 x 1455/1420mm |
| Wheelbase | 1540 mm |
| Ground Clearance | 210 mm |
| Seat Height | 870 mm |
| Curb Mass | 222 kg |
| Fuel Capacity | 23 Litres |
| Performance | |
|---|---|
| Max Power | 28.5 kW {39 PS} / 6,000 rpm |
| Maximum Torque | 51.5 N.m {5.3 kgƒ·m} / 4,500 rpm |
| Colour/s | CYPHER CAMO GRAY |