Engine | |
---|---|
Model | Z650RS |
Engine Type | liquid cooled, 4-stroke 2 cylinder |
Displacement | 649 cm³ |
Bore X Stroke | 83.0 x 60.0 mm |
Compression Ratio | 10.8:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel injection: 36 mm x 2 |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed, return |
Final Drive | Chain |
Primary Reduction Ratio | 2.095 (88/42) |
1ST | 2.438 (39/16) |
2ND | 1.714 (36/21) |
3RD | 1.333 (32/24) |
4TH | 1.111 (30/27) |
5TH | 0.966 (28/29) |
6TH | 0.852 (23/27) |
Final Drive Reduction Ratio | 3.067 (46/15) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Trellis, high-tensile steel |
Wheel Travel Front | 125 mm |
Wheel Travel Back | 130 mm |
Tyre | |
---|---|
Front | 120/70ZR17M/C (58W) |
Rear | 160/60ZR17M/C (69W) |
Caster (Rake) | 24.0° |
Trail | 100 mm |
Steering Angle (Right/Left) | 35° / 35° |
Suspension | |
---|---|
Front | 41 mm dia telescopic fork |
Rear | Horizontal Back-Link, single shock with adjustable preload |
Brakes | |
---|---|
Front | Dual 300 mm semi-floating petal discs with dual-piston callipers |
Rear | 220mm Petal Disc with single piston calliper |
Dimensions | |
---|---|
L x W x H | 2,065 x 800 x 1,115 mm |
Wheelbase | 1,405 mm |
Ground Clearance | 125 mm |
Seat Height | 800 mm |
Curb Mass | 186 kg (includes full tank of fuel) |
Fuel Capacity | 12 litres |
Performance | |
---|---|
Max Power | 37.8 kW {51 PS} / 8,000 rpm |
Maximum Torque | 59.0 Nm {6.0 kgfm} / 6,500 rpm |
Colour/s | Metallic Moondust Gray/Ebony OR Candy Emerald Green |