Engine | |
---|---|
Model | NINJA ZX-10R |
Engine Type | Liquid-cooled, 4-stroke In-Line Four |
Displacement | 998 cc |
Bore X Stroke | 76.0 x 55.0 mm |
Compression Ratio | 13.0:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel Injection: 47 mm x 4 with dual injection |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed, return |
Final Drive | Chain |
Primary Reduction Ratio | 1.681 (79/47) |
1ST | 2.600 (39/15) |
2ND | 2.158 (41/19) |
3RD | 1.882 (32/17) |
4TH | 1.650 (33/20) |
5TH | 1.476 (31/21) |
6TH | 1.304 (30/23) |
Final Drive Reduction Ratio | 2.412 (41/17) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Twin spar, cast aluminium |
Wheel Travel Front | 120 mm |
Wheel Travel Back | 115 mm |
Tyre | |
---|---|
Front | 120/70ZR17M/C (58W) |
Rear | 190/55ZR17M/C (75W) |
Caster (Rake) | 25.0° |
Trail | 105 mm |
Steering Angle (Right/Left) | 27° / 27° |
Suspension | |
---|---|
Front | 43 mm inverted fork (BFF) with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs |
Rear | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
Brakes | |
---|---|
Front | Dual semi-floating 330 mm Brembo discs with Dual radial-mount, Brembo M50 monobloc, opposed 4-piston calipers |
Rear | 220 mm disc with Single-bore pin-slide calipers |
Dimensions | |
---|---|
L x W x H | 2,085 x 750 x 1,185 mm |
Wheelbase | 1,450 mm |
Ground Clearance | 135 mm |
Seat Height | 835 mm |
Curb Mass | 207 kg |
Fuel Capacity | 17 litres |
Performance | |
---|---|
Max Power | 149.3 kW {203 PS} / 13,200 rpm |
Max Power With RAM Air | 156.8 kW {213 PS} / 13,200 rpm |
Maximum Torque | 114.9 Nm {11.7 kgfm} / 11,400 rpm |
Colour/s | Metallic Matte Graphene Steel Gray / Metallic Diablo Black OR Lime Green / Ebony / Pearl Blizzard White |