Engine | |
---|---|
Model | VERSYS 1000 |
Engine Type | In-line 4-cylinder, liquid- cooled. |
Displacement | 1,043 cm³ |
Bore X Stroke | 77.0 x 56.0 mm |
Compression Ratio | 10.3:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel injection: 38 mm x 4 |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed, return |
Final Drive | Chain |
Primary Reduction Ratio | 1.627 (83/51) |
1ST | 2.692 (35/13) |
2ND | 1.950 (39/20) |
3RD | 1.529 (26/17) |
4TH | 1.304 (30/23) |
5TH | 1.136 (25/22) |
6TH | 0.958 (23/24) |
Final Drive Reduction Ratio | 2.867 (43/15) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Twin Tube, Aluminium |
Wheel Travel Front | 150 mm |
Wheel Travel Back | 152 mm |
Tyre | |
---|---|
Front | 120/70ZR17M/C (58W) |
Rear | 180/55ZR17M/C (73W) |
Caster (Rake) | 27.0° |
Trail | 106 mm |
Steering Angle (Right/Left) | 34° / 34° |
Suspension | |
---|---|
Front | 43 mm inverted fork with rebound damping (right-side) and spring preload adjustability |
Rear | Horizontal Back-link, gas-charged rear shock with rebound damping and remote spring preload adjustability |
Brakes | |
---|---|
Front | Dual semi-floating 310 mm petal discs with Dual radial-mount, monobloc, opposed 4-piston calipers |
Rear | 250 mm petal disc with Single-piston caliper |
Dimensions | |
---|---|
L x W x H | 2,270 x 950 x 1,530/1,490 mm (high/low) |
Wheelbase | 1,520 mm |
Ground Clearance | 150 mm |
Seat Height | 840 mm |
Curb Mass | 255 kg |
Fuel Capacity | 21.0 litres |
Performance | |
---|---|
Max Power | 88.2 kW {120 PS} / 9,000 rpm |
Maximum Torque | 102.0 Nm {10.4 kgfm} / 7,500 rpm |
Colour/s | METALLIC GRAPHITE GRAY / METALLIC DIABLO BLACK / METALLIC FLAT SPARK BLACK |