Engine | |
---|---|
Model | 2021 KX250X |
Engine Type | 4-stroke, liquid cooled, single cylinder |
Displacement | 249 cm³ |
Bore X Stroke | 78.0 x 52.2 mm |
Compression Ratio | 14.1:1 |
Valve System | DOHC, 4 valves |
Fuel System | Fuel injection: 44 mm x 1 |
Ignition | Digital |
Starting | Electric |
Transmission | 5-speed, return |
Final Drive | Chain |
Primary Reduction Ratio | 3.350 (67/20) |
1ST | 2.154 (28/13) |
2ND | 1.733 (26/15) |
3RD | 1.438 (23/16) |
4TH | 1.235 (21/17) |
5TH | 1.045 (23/22) |
Final Drive Reduction Ratio | 3.923 (51/13) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Perimeter, aluminium |
Wheel Travel Front | 314 mm |
Wheel Travel Back | 316 mm |
Tyre | |
---|---|
Front | 80/100-21 (51M) |
Rear | 110/100-18 (64M) |
Caster (Rake) | 27.8º |
Trail | 123 mm |
Steering Angle (Right/Left) | 42° / 42° |
Suspension | |
---|---|
Front | 48 mm inverted telescopic fork with adjustable compression and rebound damping |
Rear | Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable preload |
Brakes | |
---|---|
Front | Single semi-floating 270 mm petal disc with Dual-piston calipers |
Rear | 240 mm petal disc with Single-piston caliper |
Dimensions | |
---|---|
L x W x H | 2,170 x 820 x 1,260 mm |
Wheelbase | 1,480 mm |
Ground Clearance | 330 mm |
Seat Height | 945 mm |
Curb Mass | 109.2 kg (includes full fuel tank, all fluids at optimum levels) |
Fuel Capacity | 6.2 litres |
Performance | |
---|---|
Colour/s | Lime Green |