Engine | |
---|---|
Model | MULE PRO-DXT |
Engine Type | 4-stroke, 3-cylinder, OHV, diesel |
Displacement | 993 cm3 |
Bore X Stroke | 74.0 x 77.0 mm |
Compression Ratio | 23.5:1 |
Fuel System | In-line injection pump |
Ignition | Swirl chamber |
Starting | Electric |
Transmission | Dual range (high/low) CVT with reverse |
Final Drive | 2WD / 4WD, shaft, Dual-Mode Differential |
1ST | Low: 3.876 (45/22 x 36/19) |
2ND | High: 1.952 (34/33 x 36/19) |
3RD | Reverse: 3.009 (27/17 x 36/19) |
Final Drive Reduction Ratio | Front: 6.382 (31/17 x 35/10) Rear: 6.245 (31/21 x 55/13) |
Frame | |
---|---|
Type | Ladder type, tubular steel |
Wheel Travel Front | 222 mm |
Wheel Travel Back | 217 mm / 220 mm |
Tyre | |
---|---|
Front | 26 x 9.00R12 4PR |
Rear | 26 x 11.00R12 4PR |
Caster (Rake) | 4.40 |
Steering Angle (Right/Left) | Electric Power Steering (EPS), Tilt steering |
Suspension | |
---|---|
Front | Double wishbone |
Rear | Double wishbone |
Brakes | |
---|---|
Front | Dual 212 mm discs with two-piston calipers |
Rear | Dual 212 mm discs with single-piston caliper |
Dimensions | |
---|---|
L x W x H | 3,385 x 1,625 x 1,970 mm |
Wheelbase | 2,345 mm |
Ground Clearance | 260 mm |
Seat Height | 880 mm |
Curb Mass | 871 kg (includes full fuel tank, all fluids at optimum levels) |
Fuel Capacity | 30 litres |
Performance | |
---|---|
Max Power | 17.8 kW {24 PS} / 3,600 rpm |
Maximum Torque | 52.1 N.m {5.3 kgf.m} / 2,400 rpm |
Colour/s | Timberline Green |