| Engine | |
|---|---|
| Model | Z1000 |
| Engine Type | In-line 4-cylinder, liquid- cooled |
| Displacement | 1,043 cm³ |
| Bore X Stroke | 77.0 x 56.0 mm |
| Compression Ratio | 10.8:1 |
| Valve System | DOHC, 16 valves |
| Fuel System | Digital Fuel Injected 38 mm x 4 with oval sub-throttles |
| Ignition | Digital |
| Starting | Electric |
| Transmission | 6-speed, return |
| Final Drive | Chain |
| Primary Reduction Ratio | 1.627 (83/51) |
| 1ST | 2.600 (39/15) |
| 2ND | 1.950 (39/20) |
| 3RD | 1.600 (24/15) |
| 4TH | 1.389 (25/18) |
| 5TH | 1.238 (26/21) |
| 6TH | 1.107 (31/28) |
| Final Drive Reduction Ratio | 2.867 (43/15) |
| Clutch | Wet multi-disc, manual |
| Frame | |
|---|---|
| Type | Aluminium, Twin-tube |
| Wheel Travel Front | 120 mm |
| Wheel Travel Back | 135 mm |
| Tyre | |
|---|---|
| Front | 120/70ZR17M/C (58W) |
| Rear | 190/50ZR17M/C (73W) |
| Caster (Rake) | 24.5° |
| Trail | 101 mm |
| Steering Angle (Right/Left) | 29° / 29° |
| Suspension | |
|---|---|
| Front | 41 mm inverted fork with compression and rebound damping and spring preload adjustability |
| Rear | Horizontal Back-link, gas-charged shock with rebound damping and spring preload adjustability |
| Brakes | |
|---|---|
| Front | Dual semi-floating 310 mm petal discs with Dual radial-mount, monobloc, opposed 4-piston calipers |
| Rear | 250 mm petal disc with Single-piston caliper |
| Dimensions | |
|---|---|
| L x W x H | 2,045 x 790 x 1,055 mm |
| Wheelbase | 1,435 mm |
| Ground Clearance | 125 mm |
| Seat Height | 815 mm |
| Curb Mass | 221 kg (includes full fuel tank and all fluids at optimum levels) |
| Fuel Capacity | 17.0 litres |
| Performance | |
|---|---|
| Max Power | 105.0 kW {143PS} /10,000 rpm |
| Maximum Torque | 111.0 N.m {11.3 kgfm} / 7,300 rpm |
| Colour/s | METALLIC MATTE CARBON GRAY / EMERALD BLAZED GREEN / METALLIC DIABLO BLACK |