Engine | |
---|---|
Model | TERYX KRX1000 |
Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 999 cm³ |
Bore X Stroke | 92.0 x 75.1 mm |
Compression Ratio | 11.5:1 |
Valve System | DOHC, 4 valves per cylinder |
Fuel System | Fuel injection (ø50 x 2) |
Ignition | Battery & Coil (Transistorised ignition) |
Starting | Electric |
Transmission | Dual range CVT with centrifugal clutch, front differential lock and reverse |
Final Drive | 2WD / 4WD, shaft |
Frame | |
---|---|
Type | Ladder type |
Wheel Travel Front | 218 mm |
Wheel Travel Back | 232 mm |
Tyre | |
---|---|
Front | MAXXIS Carnivore 31 x 10.00R15 8PR |
Rear | MAXXIS Carnivore 31 x 10.00R15 |
Trail | Minimum Turning radius = 5.9 m |
Steering Angle (Right/Left) | Electric Power Steering |
Suspension | |
---|---|
Front | Double wishbone, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping |
Rear | 4-link trailing-arm rear suspension, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping |
Brakes | |
---|---|
Front | 226mm Hydraulic Disc |
Rear | 226mm Hydraulic Disc |
Dimensions | |
---|---|
L x W x H | 3,305 x 1,730 x 1,905 mm |
Wheelbase | 2,510 mm |
Ground Clearance | Ground Clearance = 365 mm, Wheelbase = 2,510 mm |
Seat Height | 805 mm |
Curb Mass | 860 kg (includes full fuel tank, all fluids at optimum levels), Cargo bed load capacity= 159 kg |
Fuel Capacity | 40 litres, Seating Capacity = 2 |
Performance | |
---|---|
Maximum Torque | 104 N·m {10.6 kgƒ·m} / 7,000 min-1 |
Colour/s | Lime Green with Metallic Onyx Black |
Warranty | 36 months - Terms and Conditions apply - Discuss with a Kawasaki Dealer |