Engine | |
---|---|
Model | KX450X |
Engine Type | Liquid cooled, 4 stroke single cylinder |
Displacement | 449 cm³ |
Bore X Stroke | 96.0 x 62.1 mm |
Compression Ratio | 12.5:1 |
Valve System | DOHC, 4 valves |
Fuel System | Fuel injection: 44 mm x 1 |
Ignition | Digital |
Starting | Electric |
Transmission | 5-speed, return |
Final Drive | Chain |
Primary Reduction Ratio | 2.727 (60/22) |
1ST | 1.750 (28/16) |
2ND | 1.412 (24/17) |
3RD | 1.188 (19/16) |
4TH | 1.000 (19/19) |
5TH | 0.875 (21/24) |
Final Drive Reduction Ratio | 3.923 (51/13) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Perimeter, aluminium |
Wheel Travel Front | 305mm |
Wheel Travel Back | 307mm |
Tyre | |
---|---|
Front | 80/100-21 51M |
Rear | 120/90-18 65M |
Caster (Rake) | 27.6º |
Trail | 120 mm |
Steering Angle (Right/Left) | 42° / 42° |
Suspension | |
---|---|
Front | 49 mm inverted telescopic fork with adjustable compression and rebound damping |
Rear | Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable preload |
Brakes | |
---|---|
Front | Single semi-floating 270 mm petal disc with Dual-piston calipers |
Rear | 240 mm petal disc with Single-piston caliper |
Dimensions | |
---|---|
L x W x H | 2,185 x 820 x 1,265 mm |
Wheelbase | 1,485 mm |
Ground Clearance | 335 mm |
Seat Height | 950 mm |
Curb Mass | 111.6 kg (includes full fuel tank, all fluids at optimum levels) |
Fuel Capacity | 6.2 litres |
Performance | |
---|---|
Colour/s | Lime Green |