https://www.kawasaki.com.au/en-au/motorcycle/z/supernaked/z650/2024-z650
Engine | |
---|---|
Model | Z650 |
Engine Type | Parallel twin, liquid cooled |
Displacement | 649 cm³ |
Bore X Stroke | 83.0 x 60.0 mm |
Compression Ratio | 10.8:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel injection: 36 mm x 2 with dual throttle valves |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed, return |
Final Drive | Chain |
Primary Reduction Ratio | 2.095 (88/42) |
1ST | 2.438 (39/16) |
2ND | 1.714 (36/21) |
3RD | 1.333 (32/24) |
4TH | 1.111 (30/27) |
5TH | 0.966 (28/29) |
6TH | 0.852 (23/27) |
Final Drive Reduction Ratio | 3.067 (46/15) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Trellis, high-tensile steel |
Wheel Travel Front | 125 mm |
Wheel Travel Back | 130 mm |
Tyre | |
---|---|
Front | 120/70ZR17M/C (58W) |
Rear | 160/60ZR17M/C (69W) |
Caster (Rake) | 24.0° |
Trail | 100 mm |
Steering Angle (Right/Left) | 35° / 35° |
Suspension | |
---|---|
Front | 41 mm telescopic fork |
Rear | Horizontal Back-Link, single shock with adjustable spring preload |
Brakes | |
---|---|
Front | Dual 300 mm semi-floating petal discs with dual-piston callipers |
Rear | 220mm Petal Disc with single piston calliper |
Dimensions | |
---|---|
L x W x H | 2,055 x 765 x 1,065 mm |
Wheelbase | 1,410 mm |
Ground Clearance | 130 mm |
Seat Height | 790 mm |
Curb Mass | 187 kg (includes full tank of fuel) |
Fuel Capacity | 15 litres |
Performance | |
---|---|
Max Power | 37.8 kW {51 PS} / 8,000 rpm |
Maximum Torque | 59.0 Nm {6.0 kgfm} / 6,500 rpm |
Colour/s | CANDY LIME GREEN / METALLIC SPARK BLACK OR PEARL ROBOTIC WHITE / METALLIC MATTE GRAPHENE STEEL GRAY |