Engine | |
---|---|
Model | MULE SX (2WD) |
Engine Type | Air-cooled, Single Cylinder |
Displacement | 401 cm³ |
Bore X Stroke | 82.0 x 76.0 mm |
Compression Ratio | 8.3:1 |
Valve System | OHV |
Fuel System | Carburettor: Nikki 6C1026 |
Ignition | Magneto & transistor |
Starting | Electric |
Transmission | Automatic CVT, forward / reverse |
Final Drive | Shaft, dual-mode differential |
Primary Reduction Ratio | 3.653 ~ 0.794 (belt converter) |
1ST | High: 2.916 (35/24 x 36/18) |
2ND | Reverse: 3.750 (30/16 x 36/18) |
Final Drive Reduction Ratio | 4.000 (64/16) |
Frame | |
---|---|
Type | Ladder type, tubular steel |
Wheel Travel Front | 78 mm |
Wheel Travel Back | 79 mm |
Tyre | |
---|---|
Front | 22 x 9.00-10 |
Rear | 22 x 11.00-10 |
Caster (Rake) | 9o |
Trail | 40mm |
Steering Angle (Right/Left) | 43o (IN) / 38o (OUT), 43o (IN) / 38o (OUT) |
Suspension | |
---|---|
Front | Independent, MacPherson strut |
Rear | Unit swing, dual shocks, adjustable spring preload |
Brakes | |
---|---|
Front | Dual hydraulic drums |
Rear | Dual hydraulic drums |
Dimensions | |
---|---|
L x W x H | 2,710 x 1,335 x 1,780 mm |
Wheelbase | 1,780 mm |
Ground Clearance | 155 mm |
Seat Height | 765 mm |
Curb Mass | 439 kg (includes full fuel tank and all liquids at optimum levels) |
Fuel Capacity | 16 litres |
Performance | |
---|---|
Max Power | 9.2 kW {12.5 PS}/ 3,800 rpm |
Maximum Torque | 27.9 N·m {2.8 kgf·m}/ 2,200 rpm |
Colour/s | Timberline Green |