Engine | |
---|---|
Model | NINJA ZX-14R SE |
Engine Type | Liquid-cooled, 4-stroke In-Line Four |
Displacement | 1,441 cm³ |
Bore X Stroke | 84.0 x 65.0 mm |
Compression Ratio | 12.3:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel injection: 44 mm x 4 |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed, return |
Final Drive | Chain |
Primary Reduction Ratio | 1.556 (84/54) |
1ST | 2.611 (47/18) |
2ND | 1.947 (37/19) |
3RD | 1.545 (34/22) |
4TH | 1.333 (32/24) |
5TH | 1.154 (30/26) |
6TH | 1.036 (29/28) |
Final Drive Reduction Ratio | 2.471 (42/17) |
Clutch | Wet Multi-disc, manual |
Frame | |
---|---|
Type | Monocoque, aluminium |
Wheel Travel Front | 117 mm |
Wheel Travel Back | 124 mm |
Tyre | |
---|---|
Front | 120/70ZR17M/C (58W) |
Rear | 190/50ZR17M/C (73W) |
Caster (Rake) | 23.0° |
Trail | 93 mm |
Steering Angle (Right/Left) | 31° / 31° |
Suspension | |
---|---|
Front | 43 mm inverted fork with compression and rebound damping and spring preload adjustability, and top-out springs |
Rear | Bottom-Link Uni-Trak, Öhlins TTX39 rear shock with piggyback reservoir and remote preload adjuster, compression and rebound damping and spring preload adjustability |
Brakes | |
---|---|
Front | Dual semi-floating 310 mm Brembo discs with Dual radial-mount, Brembo M50 monobloc, opposed 4-piston calipers |
Rear | Single 250 mm disc with Opposed, twin-piston calipers |
Dimensions | |
---|---|
L x W x H | 2170 x 770 x 1170 mm |
Wheelbase | 1,480 mm |
Ground Clearance | 125 mm |
Seat Height | 800 mm |
Curb Mass | 269 kg |
Fuel Capacity | 22 litres |
Performance | |
---|---|
Max Power | 147.2 kW {200 PS} / 10,000 rpm |
Max Power With RAM Air | 154.5 kW {210 PS} / 10,000 rpm |
Maximum Torque | 158.2 N.m {16.1 kgf.m} / 7,500 rpm |
Colour/s | PEARL STORM GRAY/METALLIC DIABLO BLACK |