| Engine | |
|---|---|
| Model | Ninja 1000 SX |
| Engine Type | Liquid-cooled, 4-stroke, In-line 4-cylinder |
| Displacement | 1,043 cm³ |
| Bore X Stroke | 77.0 x 56.0 mm |
| Compression Ratio | 11.8:1 |
| Valve System | DOHC, 16 valves |
| Fuel System | Fuel Injection: 38mm x4 |
| Ignition | Digital |
| Starting | Electric |
| Transmission | 6-speed, Return |
| Final Drive | Chain |
| Primary Reduction Ratio | 1.627 (83/51) |
| 1ST | 2.600 (39/15) |
| 2ND | 1.950 (39/20) |
| 3RD | 1.600 (24/15) |
| 4TH | 1.389 (25/18) |
| 5TH | 1.238 (26/21) |
| 6TH | 1.107 (31/28) |
| Final Drive Reduction Ratio | 2.733 (41/15) |
| Clutch | Wet multi-disc, manual |
| Frame | |
|---|---|
| Type | Diamond |
| Wheel Travel Front | 120 mm |
| Wheel Travel Back | 144 mm |
| Tyre | |
|---|---|
| Front | 120/70ZR17M/C (58W) |
| Rear | 190/50ZR17M/C (73W) |
| Caster (Rake) | 24.0° |
| Trail | 98mm |
| Steering Angle (Right/Left) | 31° / 31° |
| Suspension | |
|---|---|
| Front | Telescopic Fork |
| Rear | Horizontal Back-link Swing-arm |
| Brakes | |
|---|---|
| Front | Dual 300 mm front discs with Dual opposed 4-piston calipers |
| Rear | 250 mm disc with Single Piston caliper |
| Dimensions | |
|---|---|
| L x W x H | 2,100 x 825 x 1,190 mm |
| Wheelbase | 1,444 mm |
| Ground Clearance | 133 mm |
| Seat Height | 835 mm |
| Curb Mass | 235 kg |
| Fuel Capacity | 19.0 litres |
| Performance | |
|---|---|
| Max Power | 104.5 kW {142 PS} / 10,000 rpm |
| Maximum Torque | 111.0 N·m {11.3 kgƒ·m} / 8,000 rpm |
| Colour/s | EMERALD BLAZED GREEN / METALLIC DIABLO BLACK / METALLIC GRAPHITE GRAY or METALLIC MATTE GRAPHENE STEEL GRAY / METALLIC DIABLO BLACK |