| Engine | |
|---|---|
| Model | X500 |
| Engine Type | Liquid Cooled, DOHC twin parallel |
| Displacement | 500cc |
| Bore X Stroke | 69 x 68 mm |
| Compression Ratio | 11.5:1 |
| Valve System | Liquid cooled |
| Fuel System | ESPFI (Electronic sequential port fuel injection |
| Transmission | 6-Speed |
| Final Drive | Chain |
| Primary Reduction Ratio | 74/38 |
| Clutch | Cable-actuated, wet, multi-plate |
| Frame | |
|---|---|
| Type | Tubular-steel trellis |
| Wheel Travel Front | 4.9 In. |
| Wheel Travel Back | 2 In. |
| Tyre | |
|---|---|
| Front | 120/70-Zr17 |
| Rear | 160/60-Zr17 |
| Caster (Rake) | 24.5 Degrees |
| Trail | 3.95 In |
| Steering Angle (Right/Left) | 24.5/24.5 |
| Suspension | |
|---|---|
| Front | 50mm USD front fork |
| Rear | Monoshock, preload and rebound adjustment |
| Brakes | |
|---|---|
| Front | Dual front discs |
| Rear | Single rear disc (ABS) |
| Dimensions | |
|---|---|
| L x W x H | 2,135x875x1150 mm |
| Wheelbase | 57.4 In. |
| Ground Clearance | 153mm |
| Seat Height | 820mm |
| Curb Mass | 208Kg |
| Fuel Capacity | 13.1 |
| Performance | |
|---|---|
| Max Power | 47hp, 8,500Rpm |
| Maximum Torque | 46Nm, 6,000rpm |