| Engine | |
|---|---|
| Model | NINJA 650 |
| Engine Type | 4 Stroke, 2 Cylinder DOHC |
| Displacement | 649 |
| Bore X Stroke | 83.0 x 60.0 mm |
| Compression Ratio | 10.8:1 |
| Fuel System | Fuel Injection |
| Ignition | Battery and Coiled |
| Starting | Electric starter |
| Transmission | 6 Speed Manual |
| Final Drive | 5.473 @ Top gear |
| Primary Reduction Ratio | 2.095 (88/42) |
| 1ST | 2.438 (39/16) |
| 2ND | 1.714 (36/21) |
| 3RD | 1.333 (32/24) |
| 4TH | 1.111 (30/27) |
| 5TH | 0.966 (28/29) |
| 6TH | 0.852 (23/27) |
| Final Drive Reduction Ratio | 3.067 (46/15) |
| Clutch | Wet Multi Disk |
| Frame | |
|---|---|
| Type | Tubular, diamond |
| Tyre | |
|---|---|
| Front | 120/70ZR17 M/C |
| Rear | 160/60ZR17 M/C |
| Caster (Rake) | 24 Degrees |
| Trail | 100mm |
| Suspension | |
|---|---|
| Front | Telescopic fork |
| Rear | Swingarm (horizontal back-link) |
| Brakes | |
|---|---|
| Front | Dual Discs |
| Rear | Single Discs |
| Dimensions | |
|---|---|
| L x W x H | 2055 x 740 x 1145 mm |
| Wheelbase | 1410mm |
| Ground Clearance | 130mm |
| Seat Height | 790mm |
| Curb Mass | 193Kg |
| Fuel Capacity | 15L |
| Performance | |
|---|---|
| Max Power | 50.2 kW |
| Maximum Torque | 64.0 Nm |