Engine | |
---|---|
Model | KAWASAKI |
Engine Type | DOHC, Four Stroke, 16 valve, transverse 4 cylinder, supercharger centrifugal |
Displacement | 998 ccm |
Bore X Stroke | 76 x 55mm |
Compression Ratio | 11.2:1 |
Valve System | 16 valve |
Fuel System | 19L |
Ignition | Digital |
Starting | Electric |
Transmission | 6 speed Manual, return, dog ring |
Final Drive | Chain |
Primary Reduction Ratio | 1.480 (74/50) |
1ST | 3.077 |
2ND | 2.471 |
3RD | 2.045 |
4TH | 1.727 |
5TH | 1.524 |
6TH | 1.348 |
Final Drive Reduction Ratio | 46/18 |
Clutch | Assist & Slipper clutch |
Frame | |
---|---|
Type | Trellis, high-tensile steel |
Wheel Travel Front | 120mm |
Wheel Travel Back | 134mm |
Tyre | |
---|---|
Front | 120/70ZR17 M/C 58W |
Rear | 190/55ZR17 M/C 75W |
Caster (Rake) | 24.9 degrees |
Trail | 104mm |
Suspension | |
---|---|
Front | Showa SSF BP forks |
Rear | Showa shock - Uni trak |
Brakes | |
---|---|
Front | 2x 290mm discs, Brembo M4 monobloc calipers |
Rear | single 226mm disc, 2-piston caliper |
Dimensions | |
---|---|
L x W x H | 2085mm x 810mm x 1130mm |
Wheelbase | 1455mm |
Ground Clearance | 140mm |
Seat Height | 830mm |
Curb Mass | 239kg |
Fuel Capacity | 19L |
Performance | |
---|---|
Max Power | 197hp/147kW @ 11,000rpm |
Maximum Torque | 137Nm/101lb-ft @ 8,500rpm |
Colour/s | black & lime green |