| Engine | |
|---|---|
| Model | ELIMINATOR V 250 |
| Engine Type | 4 STROKE, DOUBLE OVERHEAD CAMSHAFT, 2 CYLINDER |
| Displacement | 249CC |
| Bore X Stroke | 62.0 X 41.4 |
| Compression Ratio | 12.0:1 |
| Fuel System | Carbureted |
| Ignition | Battery and Coiled |
| Starting | ELECTRIC |
| Transmission | 6 SPEED CONSTANT MESH |
| Final Drive | CHAIN |
| Primary Reduction Ratio | 3.214 (45/14) |
| 1ST | 2.600 (39/15) |
| 2ND | 1.789 (34.19) |
| 3RD | 1.409 (31/22) |
| 4TH | 1.160 (29/25) |
| 5TH | 1.000 (27/27) |
| 6TH | 0.892 (25/28) |
| Final Drive Reduction Ratio | 3.440 |
| Clutch | Wet multi disk |
| Frame | |
|---|---|
| Type | TUBULAR, DOUBLE CRADLE |
| Wheel Travel Front | 150MM |
| Wheel Travel Back | 96MM |
| Tyre | |
|---|---|
| Front | 120/80-17 61S |
| Rear | 160/80-15M/C 74S |
| Caster (Rake) | 35 DEGREES |
| Trail | 154MM |
| Suspension | |
|---|---|
| Front | Telescopic fork |
| Rear | SWINGARM |
| Brakes | |
|---|---|
| Front | SINGLE DISC |
| Rear | DRUM BRAKE |
| Dimensions | |
|---|---|
| L x W x H | 2355 X 775 X 1075 MM |
| Wheelbase | 1620 MM |
| Ground Clearance | 150 MM |
| Seat Height | 690 MM |
| Curb Mass | 182 KG |
| Fuel Capacity | 14.0 L |
| Performance | |
|---|---|
| Max Power | 13 KW |
| Maximum Torque | 16.6NM |
| Colour/s | BLACK |