| Engine | |
|---|---|
| Model | Teryx4 H2 |
| Engine Type | 4 Stroke Double overhead camshaft 4 cylinder |
| Displacement | 999cc |
| Bore X Stroke | 73.4 x 59mm |
| Compression Ratio | 7.8:1 |
| Fuel System | Injection |
| Ignition | Battery and coil |
| Starting | Electric starter |
| Transmission | 2 speed and reverse, automatic |
| Final Drive | 2WD/4WD system with drive shafts |
| Primary Reduction Ratio | 3.589 |
| Frame | |
|---|---|
| Type | Ladder type |
| Wheel Travel Front | 589mm |
| Wheel Travel Back | 609mm |
| Tyre | |
|---|---|
| Front | 33 x 10.00R16 |
| Rear | 33 x 10.00R16 |
| Caster (Rake) | 8.0 Degrees |
| Trail | 53mm |
| Suspension | |
|---|---|
| Front | Double Wishbone |
| Rear | Double Wishbone |
| Brakes | |
|---|---|
| Front | Hydraulic disc |
| Rear | Hydraulic disc |
| Dimensions | |
|---|---|
| L x W x H | 4050 x 1880 x 1815 mm |
| Wheelbase | 3200 mm |
| Ground Clearance | 410 mm |
| Seat Height | Front 810 mm , Rear 825 mm |
| Curb Mass | 1100Kg |
| Fuel Capacity | 56L |
| Performance | |
|---|---|
| Max Power | 250 Hp |
| Maximum Torque | 198.3 Nm |
| Colour/s | Black/Green |