Engine | |
---|---|
Model | Z400 |
Engine Type | Liquid-cooled, 4-stroke Two Cylinder |
Displacement | 399 cm³ |
Bore X Stroke | 70 x 51.8 mm |
Compression Ratio | 11.5:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel Injection 32 mm x 2 Keihin |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed, return |
Final Drive | Chain |
Primary Reduction Ratio | 2.219 (71/32) |
1ST | 2.929 (41/14) |
2ND | 2.056 (37/18) |
3RD | 1.619 (34/21) |
4TH | 1.333 (32/24) |
5TH | 1.154 (30/26) |
6TH | 1.037 (28/27) |
Final Drive Reduction Ratio | 2.929 (41/14) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Trellis, high-tensile steel |
Wheel Travel Front | 120 mm |
Wheel Travel Back | 130 mm |
Tyre | |
---|---|
Front | 110/70-17 M/C 54H |
Rear | 150/60R17 M/C 66H |
Caster (Rake) | 24.0° |
Trail | 92 mm |
Steering Angle (Right/Left) | 35° / 35° |
Suspension | |
---|---|
Front | 41mm telescopic fork |
Rear | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload |
Brakes | |
---|---|
Front | Single semi-floating 310 mm petal disc, Dual Piston Caliper |
Rear | Single 220 mm petal disc with dual piston caliper |
Dimensions | |
---|---|
L x W x H | 1990 x 800 x 1055mm |
Wheelbase | 1,370 mm |
Ground Clearance | 145 mm |
Seat Height | 785 mm |
Curb Mass | 167 kg |
Fuel Capacity | 14 litres |
Performance | |
---|---|
Max Power | 33.4 kW {45 PS} / 10,000 rpm |
Maximum Torque | 38.0 N.m {3.9 kgƒ·m} / 8,000 rpm |
Colour/s | CANDY LIME GREEN / METALLIC SPARK BLACK OR PEARL ROBOTIC WHITE / METALLIC MATTE GRAPHENE STEEL GRAY |