| Engine | |
|---|---|
| Model | Z500 |
| Engine Type | 4 STROKE, DOUBLE OVERHEAD CAMSHAFT, 2 CYLINDER |
| Displacement | 451CC |
| Bore X Stroke | 70.0 x 58.6 mm |
| Compression Ratio | 11.3:1 |
| Fuel System | Injection |
| Ignition | Battery and Coiled |
| Starting | Electric |
| Transmission | 6 Speed constant mesh |
| Final Drive | Chain |
| Primary Reduction Ratio | 2.029 |
| 1ST | 2.929 (41/14) |
| 2ND | 2.056 (37/18) |
| 3RD | 1.619 (34/21) |
| 4TH | 1.333 (32/24) |
| 5TH | 1.154 (30/26) |
| 6TH | 1.037 (28/27) |
| Final Drive Reduction Ratio | 3.071 (43/14) |
| Clutch | Wet multi Disc |
| Frame | |
|---|---|
| Type | Trellis, high-tensile steel |
| Wheel Travel Front | 120mm |
| Wheel Travel Back | 90mm |
| Tyre | |
|---|---|
| Front | 110/70-17 M/C 54H |
| Rear | 150/60R17 M/C 66H |
| Caster (Rake) | 24.3 DEGREES |
| Trail | 121MM |
| Suspension | |
|---|---|
| Front | Telescopic fork |
| Rear | Swingarm |
| Brakes | |
|---|---|
| Front | Single disc |
| Rear | Single Disc |
| Dimensions | |
|---|---|
| L x W x H | 1995 x 800 x 1055 mm |
| Wheelbase | 1375 mm |
| Ground Clearance | 145 mm |
| Seat Height | 785 mm |
| Curb Mass | 167 Kg |
| Fuel Capacity | 14L |
| Performance | |
|---|---|
| Max Power | 33.4 KW |
| Maximum Torque | 42.6 NM |
| Colour/s | BLACK/GREEN |